1,764 plazas, 979 with published fees for cars, LCVs, buses, trucks and multi-axle vehicles. Pick a state, or work out a whole trip with the road trip cost calculator.
Single-journey FASTag fee for a car. High fees usually mean a long stretch or a bridge/expressway between plazas.
| Plaza | State | Stretch | Car | Bus/Truck |
|---|---|---|---|---|
| Lalanagar | Uttar Pradesh | Allahabad - Handia - Varanasi (Km 245.00 To Km 317.389 | ₹235 | ₹800 |
| Baswant (Pimplegaon) | Maharashtra | Pimplegaon Nashik Gonde | ₹235 | ₹795 |
| Ladhowal | Punjab | Panipat - Jalandhar | ₹230 | ₹775 |
| Paithna | Bihar | Rajauli-Bakhtiyarpur section | ₹215 | ₹720 |
| Shahjahanpur | Rajasthan | Gurgaon - Kotputli - Jaipur | ₹200 | ₹670 |
| Somna (Gabana) | Uttar Pradesh | Ghaziabad-Aligarh Section Ch. 23.600 To 149.900 | ₹200 | ₹615 |
| Gharaunda (Karnal) | Haryana | Panipat Jalandhar | ₹195 | ₹650 |
| Nashri | Jammu and Kashmir | Chenani Nashri Section of NH44 (New Alignment) From Chenani Rotary To Nashri Rotary Including 9 Km Long Tunnel | ₹195 | ₹655 |
| Mada | Jammu and Kashmir | Chenani Nashri Section of NH44 (New Alignment) From Chenani Rotary To Nashri Rotary Including 9 Km Long Tunnel | ₹195 | ₹655 |
| Ujroo | Jammu and Kashmir | Banihal (Km 189.350) To Quazigund (220.700) | ₹195 | ₹655 |
| Lamber | Jammu and Kashmir | Banihal (Km 189.350) To Quazigund (220.700) | ₹195 | ₹655 |
| Heeran Khedi | Madhya Pradesh | Biaora Rajsthan Border | ₹195 | ₹215 |
| Pudur | Tamil Nadu | Four Laning of Madurai Chettikulam Natham Thuvarankurichi Section From Km. 0.000 To Km. 61.115 of NH785 On EPC Mode Under Bhartmala Pariyojna Phasei In The State of Tamil Nadu | ₹195 | ₹655 |
| Khandi Obari | Rajasthan | Kherwara - Ratanpur (Km 348.000 To Km 388.180) | ₹185 | ₹620 |
| Barajore (Bara) | Uttar Pradesh | Etawah - Chakeri | ₹185 | ₹590 |
| Bhatwada (Godhra) | Gujarat | Godhra - Gujarat / Mp Border | ₹185 | ₹600 |
| Bollapalli | Andhra Pradesh | Chilkaluripet - Nellore (Km 1182.802 - Km 1366.547) | ₹185 | ₹585 |
| Mandal (Vyara) | Gujarat | Gujrat/ Maharashtra Border - Surat Hazira Port | ₹180 | ₹570 |
| Indranagar | Rajasthan | Beawar-Pali-Pindwara | ₹180 | ₹300 |
| Dhank | Chhattisgarh | Chhattisgarh/Orissa Border - Aurang Section | ₹180 | ₹585 |
| Sheshagirihalli | Karnataka | Laning of Bengaluru To Nidagatta Section NH275 From Km 18.000 To Km 74.200 | ₹180 | ₹605 |
| Kaniminini (LHS) | Karnataka | Laning of Bengaluru To Nidagatta Section NH275 From Km 18.000 To Km 74.200 | ₹180 | ₹605 |
| Kaza | Andhra Pradesh | Vijayawada - Chilakaluripet | ₹175 | ₹590 |
| Chhajarsi | Uttar Pradesh | From Km. 0.000 To Km. 50.934 Delhihapur Section (Part of Delhimeerut Expressway Project) | ₹175 | ₹590 |
| Kishorepura | Rajasthan | Deoli - Kota | ₹175 | ₹555 |
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026