698 km · 25 toll plazas · about 11 h 15 min on the road. Change the vehicle, fuel or mileage below and every number updates.
“est.” = this plaza doesn't publish fees in the NHAI dataset; we use the median fee for your vehicle class.
The road distance from Rishikesh to Kota is 698 km via NH334, Delhi - Vadodara Expressway — a long day that needs an early start.
You cross 25 toll plazas across Uttarakhand, Uttar Pradesh, Delhi, Haryana, Rajasthan. For a car the published fees add up to ₹325 one way, about ₹0.47 per km, cheaper than most highway corridors. 22 plazas on this route do not publish fees in the NHAI dataset; budget about ₹1,760 extra to be safe.
States on the way: UttarakhandUttar PradeshDelhiHaryanaRajasthan
Fees for a single journey with FASTag. Return fees apply when you come back through the same plaza within 24 hours; a monthly pass covers 50 single journeys in a month.
| # | Toll plaza | At km | State | Car single | Car return | Car monthly | LCV | Bus/Truck | Multi-axle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chhapar | 93 | Uttar Pradesh | ₹60 | ₹90 | ₹2,050 | ₹100 | ₹210 | ₹325 |
| 2 | Siwaya | 156 | Uttar Pradesh | ₹110 | — | — | ₹195 | ₹395 | ₹635 |
| 3 | Kashi Plaza DME Km 5823 | 182 | Uttar Pradesh | n/a | — | — | — | — | — |
| 4 | DME Km 5200 | 191 | Uttar Pradesh | n/a | — | — | — | — | — |
| 5 | Bhojpur Plaza DME Km 4570 | 195 | Uttar Pradesh | n/a | — | — | — | — | — |
| 6 | EPE Rasoolpur | 209 | Uttar Pradesh | n/a | — | — | — | — | — |
| 7 | Dasna Plaza DME Km 2760 | 213 | Uttar Pradesh | n/a | — | — | — | — | — |
| 8 | Mehrauli Plaza DME Km 2350 | 216 | Uttar Pradesh | n/a | — | — | — | — | — |
| 9 | Dundahera Plaza DME Km 1990 | 220 | Uttar Pradesh | n/a | — | — | — | — | — |
| 10 | Noida Plaza DME Km 1400 | 226 | Uttar Pradesh | n/a | — | — | — | — | — |
| 11 | Ghazipur Plaza DME Km 7500 | 233 | Delhi | n/a | — | — | — | — | — |
| 12 | Sarai Kale Khan DME Km 0000 | 240 | Delhi | n/a | — | — | — | — | — |
| 13 | Kiranj | 299 | Haryana | ₹155 | ₹235 | ₹5,210 | ₹250 | ₹575 | ₹830 |
| 14 | Khalilpur Fee | 304 | Haryana | n/a | — | — | — | — | — |
| 15 | Kalinger Fee | 319 | Haryana | n/a | — | — | — | — | — |
| 16 | Ghata Samsabad Fee | 350 | Haryana | n/a | — | — | — | — | — |
| 17 | Sheetal Fee | 386 | Rajasthan | n/a | — | — | — | — | — |
| 18 | Pinan Fee | 413 | Rajasthan | n/a | — | — | — | — | — |
| 19 | Dungarpur Fee | 495 | Rajasthan | n/a | — | — | — | — | — |
| 20 | Badkapara Split | 513 | Rajasthan | n/a | — | — | — | — | — |
| 21 | Bonli | 535 | Rajasthan | n/a | — | — | — | — | — |
| 22 | Laban | 622 | Rajasthan | n/a | — | — | — | — | — |
| 23 | Mandawara | 644 | Rajasthan | n/a | — | — | — | — | — |
| 24 | Zalimpura | 656 | Rajasthan | n/a | — | — | — | — | — |
| 25 | Karadiya | 671 | Rajasthan | n/a | — | — | — | — | — |
| Total (published fees) | 698 | ₹325 | ₹325 | ₹545 | ₹1,180 | ₹1,790 |
Totals for all 25 plazas, including our estimate for 22 plazas without published fees. “No FASTag” is the 1.25x UPI rate.
| Vehicle class | One way (FASTag) | Return in 24 h | No FASTag (UPI) |
|---|---|---|---|
| Car / Jeep / Van | ₹2,085 | ₹4,065 | ₹2,607 |
| LCV / Mini bus | ₹3,295 | ₹6,835 | ₹4,114 |
| Bus / Truck (2 axle) | ₹6,900 | ₹13,405 | ₹8,626 |
| 3-axle commercial | ₹8,145 | ₹15,895 | ₹10,176 |
| 4–6 axle (MAV) | ₹10,920 | ₹21,265 | ₹13,656 |
| 7+ axle (oversized) | ₹13,045 | ₹25,380 | ₹16,307 |
One way, 698 km, at Uttarakhand prices (petrol ₹101.05/L, diesel ₹96.30/L). Typical highway mileage; change it in the calculator for your car.
| Car type | Petrol | Diesel | CNG | Electric |
|---|---|---|---|---|
| Hatchback | ₹3,918 | ₹3,055 | ₹2,671 | ₹1,745 |
| Sedan | ₹4,701 | ₹3,537 | ₹3,156 | ₹1,994 |
| SUV / MUV | ₹6,411 | ₹4,800 | ₹4,085 | ₹2,538 |
Petrol is cheapest in Uttarakhand (₹101.05/L) and dearest in Rajasthan (₹113.42/L). Filling the ~47 litres you need in Uttarakhand saves about ₹576 versus buying it all in Rajasthan.
For the same sedan, fuel for one way costs ₹4,701 on petrol, ₹3,537 on diesel and about ₹1,994 on electric (public fast charging at ₹20/kWh; home charging is far cheaper). An EV with ~350 km real range needs about 2 charging stops on the way.
The pass costs ₹3,075 for 200 crossings (₹15.38 per crossing) on NHAI plazas. This trip uses 3 crossings one way — worth about ₹46 of pass value against ₹325 in regular fees. If you drive highways often, the pass pays off on this route.
Return within 24 hours and the car toll for the round trip is ₹545 instead of ₹650 — a 16% discount that FASTag applies automatically.
About ₹2,085 one way with FASTag across 25 plazas — ₹325 in published fees plus ~₹1,760 estimated for 22 plazas that don't publish rates. A return within 24 hours costs ₹4,065. Without FASTag you pay 1.25x by UPI: ₹2,607.
25 on the fastest route: Chhapar, Siwaya, Kashi Plaza DME Km 5823, DME Km 5200, Bhojpur Plaza DME Km 4570, EPE Rasoolpur, Dasna Plaza DME Km 2760, Mehrauli Plaza DME Km 2350, Dundahera Plaza DME Km 1990, Noida Plaza DME Km 1400, Ghazipur Plaza DME Km 7500, Sarai Kale Khan DME Km 0000, Kiranj, Khalilpur Fee, Kalinger Fee, Ghata Samsabad Fee, Sheetal Fee, Pinan Fee, Dungarpur Fee, Badkapara Split, Bonli, Laban, Mandawara, Zalimpura, Karadiya.
About 47 litres for a car doing 15 km/l (₹4,701 at Rishikesh prices). A hatchback at 18 km/l needs ~39 L; an SUV at 11 km/l needs ~63 L.
Around ₹6,786 one way for a petrol sedan (fuel ₹4,701 + toll ₹2,085), or ₹13,468 for a same-day return. Split between four people that is ₹1,697 each, one way.
Plan on about 11 h 15 min including short breaks. Free-flowing traffic can do it in 8 h 6 min, but towns, trucks and plaza queues usually add time.
One way with FASTag: bus/2-axle truck ₹6,900, 3-axle ₹8,145, 4–6 axle ₹10,920, 7+ axle ₹13,045 (includes estimates for plazas without published fees).
Yes, plazas charge the same fee in both directions, so the Kota to Rishikesh toll is the same ~₹2,085 for a car. Fuel cost differs only if you fill up at Kota's state price.
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026