1,360 km · 40 toll plazas · about 22 h 15 min on the road. Change the vehicle, fuel or mileage below and every number updates.
“est.” = this plaza doesn't publish fees in the NHAI dataset; we use the median fee for your vehicle class.
Nashik to Haridwar is a long-haul trip best split over two days of 1,360 km, mostly on Delhi - Vadodara Expressway and NH52.
You cross 40 toll plazas across Maharashtra, Madhya Pradesh, Rajasthan, Haryana, Delhi, Uttar Pradesh, Uttarakhand. For a car the published fees add up to ₹1,595 one way, about ₹1.17 per km. 26 plazas on this route do not publish fees in the NHAI dataset; budget about ₹2,080 extra to be safe.
At 22 h 15 min of realistic driving time, plan an overnight halt roughly halfway — two drivers sharing the wheel is the safer option if you must do it in one day.
Haridwar draws heavy pilgrim traffic on weekends and festival days; leave early to avoid queues at the plazas and in town.
States on the way: MaharashtraMadhya PradeshRajasthanHaryanaDelhiUttar PradeshUttarakhand
Fees for a single journey with FASTag. Return fees apply when you come back through the same plaza within 24 hours; a monthly pass covers 50 single journeys in a month.
| # | Toll plaza | At km | State | Car single | Car return | Car monthly | LCV | Bus/Truck | Multi-axle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baswant (Pimplegaon) | 23 | Maharashtra | ₹235 | ₹355 | ₹7,850 | ₹380 | ₹795 | ₹1,250 |
| 2 | Chandwad | 57 | Maharashtra | ₹170 | — | — | ₹300 | ₹600 | ₹965 |
| 3 | Laling (Dhule) | 145 | Maharashtra | ₹170 | — | — | ₹300 | ₹600 | ₹965 |
| 4 | Songir | 173 | Maharashtra | ₹85 | ₹130 | ₹2,850 | ₹135 | ₹275 | ₹425 |
| 5 | Shirpur | 206 | Maharashtra | ₹135 | ₹200 | ₹4,490 | ₹210 | ₹430 | ₹660 |
| 6 | Hadakhed Border Check Poststate | 224 | Maharashtra | n/a | — | — | — | — | — |
| 7 | Khalghat -MP/Maharashtra Border (Sendhwa, Jamli) | 268 | Madhya Pradesh | ₹115 | ₹175 | ₹3,520 | ₹205 | ₹410 | ₹660 |
| 8 | Khalghat (Indore - Khalghat) | 327 | Madhya Pradesh | ₹70 | ₹105 | ₹2,135 | ₹125 | ₹250 | ₹400 |
| 9 | Sonvay (Indore - Khalghat) | 398 | Madhya Pradesh | ₹40 | ₹60 | ₹1,150 | ₹65 | ₹135 | ₹290 |
| 10 | Bakolistate | 425 | Madhya Pradesh | ₹160 | ₹235 | ₹5,270 | ₹255 | ₹535 | ₹840 |
| 11 | Ninorastate | 456 | Madhya Pradesh | n/a | — | — | — | — | — |
| 12 | Garoth | 600 | Madhya Pradesh | n/a | — | — | — | — | — |
| 13 | Neemthur | 630 | Madhya Pradesh | n/a | — | — | — | — | — |
| 14 | Chechat | 660 | Rajasthan | n/a | — | — | — | — | — |
| 15 | Gopalpura | 677 | Rajasthan | ₹45 | ₹65 | ₹1,470 | ₹70 | ₹150 | ₹235 |
| 16 | Balapura | 696 | Rajasthan | ₹45 | ₹65 | ₹1,470 | ₹70 | ₹150 | ₹235 |
| 17 | Zalimpura | 723 | Rajasthan | n/a | — | — | — | — | — |
| 18 | Mandawara | 736 | Rajasthan | n/a | — | — | — | — | — |
| 19 | Laban | 758 | Rajasthan | n/a | — | — | — | — | — |
| 20 | Bonli | 845 | Rajasthan | n/a | — | — | — | — | — |
| 21 | Badkapara Split | 866 | Rajasthan | n/a | — | — | — | — | — |
| 22 | Dungarpur Fee | 884 | Rajasthan | n/a | — | — | — | — | — |
| 23 | Pinan Fee | 967 | Rajasthan | n/a | — | — | — | — | — |
| 24 | Sheetal Fee | 994 | Rajasthan | n/a | — | — | — | — | — |
| 25 | Ghata Samsabad Fee | 1029 | Haryana | n/a | — | — | — | — | — |
| 26 | Kalinger Fee | 1060 | Haryana | n/a | — | — | — | — | — |
| 27 | Khalilpur Fee | 1076 | Haryana | n/a | — | — | — | — | — |
| 28 | Kiranj | 1081 | Haryana | ₹155 | ₹235 | ₹5,210 | ₹250 | ₹575 | ₹830 |
| 29 | Akshardham Plaza DME Km2500 | 1142 | Delhi | n/a | — | — | — | — | — |
| 30 | Indirapuram Plaza DME Km9500 | 1149 | Uttar Pradesh | n/a | — | — | — | — | — |
| 31 | Noida Plaza DME Km 1400 | 1153 | Uttar Pradesh | n/a | — | — | — | — | — |
| 32 | Dundahera Plaza DME Km 1990 | 1159 | Uttar Pradesh | n/a | — | — | — | — | — |
| 33 | Mehrauli Plaza DME Km 2350 | 1163 | Uttar Pradesh | n/a | — | — | — | — | — |
| 34 | Dasna Plaza DME Km 2760 | 1166 | Uttar Pradesh | n/a | — | — | — | — | — |
| 35 | EPE Rasoolpur | 1171 | Uttar Pradesh | n/a | — | — | — | — | — |
| 36 | Bhojpur Plaza DME Km 4570 | 1185 | Uttar Pradesh | n/a | — | — | — | — | — |
| 37 | DME Km 5200 | 1189 | Uttar Pradesh | n/a | — | — | — | — | — |
| 38 | Kashi Plaza DME Km 5823 | 1198 | Uttar Pradesh | n/a | — | — | — | — | — |
| 39 | Siwaya | 1223 | Uttar Pradesh | ₹110 | — | — | ₹195 | ₹395 | ₹635 |
| 40 | Chhapar | 1286 | Uttar Pradesh | ₹60 | ₹90 | ₹2,050 | ₹100 | ₹210 | ₹325 |
| Total (published fees) | 1360 | ₹1,595 | ₹1,715 | ₹2,660 | ₹5,510 | ₹8,715 |
Totals for all 40 plazas, including our estimate for 26 plazas without published fees. “No FASTag” is the 1.25x UPI rate.
| Vehicle class | One way (FASTag) | Return in 24 h | No FASTag (UPI) |
|---|---|---|---|
| Car / Jeep / Van | ₹3,675 | ₹6,775 | ₹4,596 |
| LCV / Mini bus | ₹5,910 | ₹11,310 | ₹7,383 |
| Bus / Truck (2 axle) | ₹12,270 | ₹22,585 | ₹15,342 |
| 3-axle commercial | ₹15,440 | ₹28,410 | ₹19,293 |
| 4–6 axle (MAV) | ₹19,505 | ₹35,930 | ₹24,389 |
| 7+ axle (oversized) | ₹22,950 | ₹42,200 | ₹28,688 |
One way, 1,360 km, at Maharashtra prices (petrol ₹112.45/L, diesel ₹99.10/L). Typical highway mileage; change it in the calculator for your car.
| Car type | Petrol | Diesel | CNG | Electric |
|---|---|---|---|---|
| Hatchback | ₹8,494 | ₹6,125 | ₹4,654 | ₹3,399 |
| Sedan | ₹10,193 | ₹7,092 | ₹5,500 | ₹3,885 |
| SUV / MUV | ₹13,899 | ₹9,624 | ₹7,118 | ₹4,944 |
Petrol is cheapest in Uttarakhand (₹101.05/L) and dearest in Madhya Pradesh (₹115.38/L). Filling the ~91 litres you need in Uttarakhand saves about ₹1,299 versus buying it all in Madhya Pradesh.
For the same sedan, fuel for one way costs ₹10,193 on petrol, ₹7,092 on diesel and about ₹3,885 on electric (public fast charging at ₹20/kWh; home charging is far cheaper). An EV with ~350 km real range needs about 4 charging stops on the way.
The pass costs ₹3,075 for 200 crossings (₹15.38 per crossing) on NHAI plazas. This trip uses 13 crossings one way — worth about ₹200 of pass value against ₹1,435 in regular fees. If you drive highways often, the pass pays off on this route.
Return within 24 hours and the car toll for the round trip is ₹2,615 instead of ₹3,190 — a 18% discount that FASTag applies automatically.
About ₹3,675 one way with FASTag across 40 plazas — ₹1,595 in published fees plus ~₹2,080 estimated for 26 plazas that don't publish rates. A return within 24 hours costs ₹6,775. Without FASTag you pay 1.25x by UPI: ₹4,596.
40 on the fastest route: Baswant (Pimplegaon), Chandwad, Laling (Dhule), Songir, Shirpur, Hadakhed Border Check Post, Khalghat -MP/Maharashtra Border (Sendhwa, Jamli), Khalghat (Indore - Khalghat), Sonvay (Indore - Khalghat), Bakoli, Ninora, Garoth, Neemthur, Chechat, Gopalpura, Balapura, Zalimpura, Mandawara, Laban, Bonli, Badkapara Split, Dungarpur Fee, Pinan Fee, Sheetal Fee, Ghata Samsabad Fee, Kalinger Fee, Khalilpur Fee, Kiranj, Akshardham Plaza DME Km2500, Indirapuram Plaza DME Km9500, Noida Plaza DME Km 1400, Dundahera Plaza DME Km 1990, Mehrauli Plaza DME Km 2350, Dasna Plaza DME Km 2760, EPE Rasoolpur, Bhojpur Plaza DME Km 4570, DME Km 5200, Kashi Plaza DME Km 5823, Siwaya, Chhapar.
About 91 litres for a car doing 15 km/l (₹10,193 at Nashik prices). A hatchback at 18 km/l needs ~76 L; an SUV at 11 km/l needs ~124 L.
Around ₹13,868 one way for a petrol sedan (fuel ₹10,193 + toll ₹3,675), or ₹27,161 for a same-day return. Split between four people that is ₹3,467 each, one way.
Plan on about 22 h 15 min including short breaks. Free-flowing traffic can do it in 15 h 59 min, but towns, trucks and plaza queues usually add time.
One way with FASTag: bus/2-axle truck ₹12,270, 3-axle ₹15,440, 4–6 axle ₹19,505, 7+ axle ₹22,950 (includes estimates for plazas without published fees).
Yes, plazas charge the same fee in both directions, so the Haridwar to Nashik toll is the same ~₹3,675 for a car. Fuel cost differs only if you fill up at Haridwar's state price.
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026