1,579 km · 42 toll plazas · about 26 h 20 min on the road. Change the vehicle, fuel or mileage below and every number updates.
“est.” = this plaza doesn't publish fees in the NHAI dataset; we use the median fee for your vehicle class.
Lonavala to Rishikesh is a long-haul trip best split over two days of 1,579 km, mostly on Delhi - Vadodara Expressway and NH52.
You cross 42 toll plazas across Maharashtra, Madhya Pradesh, Rajasthan, Haryana, Delhi, Uttar Pradesh, Uttarakhand. For a car the published fees add up to ₹1,735 one way, about ₹1.10 per km. 27 plazas on this route do not publish fees in the NHAI dataset; budget about ₹2,160 extra to be safe.
At 26 h 20 min of realistic driving time, plan an overnight halt roughly halfway — two drivers sharing the wheel is the safer option if you must do it in one day.
Rishikesh draws heavy pilgrim traffic on weekends and festival days; leave early to avoid queues at the plazas and in town.
States on the way: MaharashtraMadhya PradeshRajasthanHaryanaDelhiUttar PradeshUttarakhand
Fees for a single journey with FASTag. Return fees apply when you come back through the same plaza within 24 hours; a monthly pass covers 50 single journeys in a month.
| # | Toll plaza | At km | State | Car single | Car return | Car monthly | LCV | Bus/Truck | Multi-axle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pimpri Sadruddinstate | 151 | Maharashtra | n/a | — | — | — | — | — |
| 2 | Ghoti | 158 | Maharashtra | ₹140 | — | — | ₹245 | ₹490 | ₹785 |
| 3 | Baswant (Pimplegaon) | 223 | Maharashtra | ₹235 | ₹355 | ₹7,850 | ₹380 | ₹795 | ₹1,250 |
| 4 | Chandwad | 257 | Maharashtra | ₹170 | — | — | ₹300 | ₹600 | ₹965 |
| 5 | Laling (Dhule) | 345 | Maharashtra | ₹170 | — | — | ₹300 | ₹600 | ₹965 |
| 6 | Songir | 373 | Maharashtra | ₹85 | ₹130 | ₹2,850 | ₹135 | ₹275 | ₹425 |
| 7 | Shirpur | 406 | Maharashtra | ₹135 | ₹200 | ₹4,490 | ₹210 | ₹430 | ₹660 |
| 8 | Hadakhed Border Check Poststate | 424 | Maharashtra | n/a | — | — | — | — | — |
| 9 | Khalghat -MP/Maharashtra Border (Sendhwa, Jamli) | 468 | Madhya Pradesh | ₹115 | ₹175 | ₹3,520 | ₹205 | ₹410 | ₹660 |
| 10 | Khalghat (Indore - Khalghat) | 527 | Madhya Pradesh | ₹70 | ₹105 | ₹2,135 | ₹125 | ₹250 | ₹400 |
| 11 | Sonvay (Indore - Khalghat) | 598 | Madhya Pradesh | ₹40 | ₹60 | ₹1,150 | ₹65 | ₹135 | ₹290 |
| 12 | Bakolistate | 625 | Madhya Pradesh | ₹160 | ₹235 | ₹5,270 | ₹255 | ₹535 | ₹840 |
| 13 | Ninorastate | 656 | Madhya Pradesh | n/a | — | — | — | — | — |
| 14 | Garoth | 800 | Madhya Pradesh | n/a | — | — | — | — | — |
| 15 | Neemthur | 830 | Madhya Pradesh | n/a | — | — | — | — | — |
| 16 | Chechat | 860 | Rajasthan | n/a | — | — | — | — | — |
| 17 | Gopalpura | 877 | Rajasthan | ₹45 | ₹65 | ₹1,470 | ₹70 | ₹150 | ₹235 |
| 18 | Balapura | 896 | Rajasthan | ₹45 | ₹65 | ₹1,470 | ₹70 | ₹150 | ₹235 |
| 19 | Zalimpura | 923 | Rajasthan | n/a | — | — | — | — | — |
| 20 | Mandawara | 936 | Rajasthan | n/a | — | — | — | — | — |
| 21 | Laban | 958 | Rajasthan | n/a | — | — | — | — | — |
| 22 | Bonli | 1045 | Rajasthan | n/a | — | — | — | — | — |
| 23 | Badkapara Split | 1066 | Rajasthan | n/a | — | — | — | — | — |
| 24 | Dungarpur Fee | 1084 | Rajasthan | n/a | — | — | — | — | — |
| 25 | Pinan Fee | 1167 | Rajasthan | n/a | — | — | — | — | — |
| 26 | Sheetal Fee | 1194 | Rajasthan | n/a | — | — | — | — | — |
| 27 | Ghata Samsabad Fee | 1229 | Haryana | n/a | — | — | — | — | — |
| 28 | Kalinger Fee | 1260 | Haryana | n/a | — | — | — | — | — |
| 29 | Khalilpur Fee | 1276 | Haryana | n/a | — | — | — | — | — |
| 30 | Kiranj | 1281 | Haryana | ₹155 | ₹235 | ₹5,210 | ₹250 | ₹575 | ₹830 |
| 31 | Sarai Kale Khan DME Km 0000 | 1340 | Delhi | n/a | — | — | — | — | — |
| 32 | Ghazipur Plaza DME Km 7500 | 1347 | Delhi | n/a | — | — | — | — | — |
| 33 | Noida Plaza DME Km 1400 | 1353 | Uttar Pradesh | n/a | — | — | — | — | — |
| 34 | Dundahera Plaza DME Km 1990 | 1359 | Uttar Pradesh | n/a | — | — | — | — | — |
| 35 | Mehrauli Plaza DME Km 2350 | 1363 | Uttar Pradesh | n/a | — | — | — | — | — |
| 36 | Dasna Plaza DME Km 2760 | 1366 | Uttar Pradesh | n/a | — | — | — | — | — |
| 37 | EPE Rasoolpur | 1371 | Uttar Pradesh | n/a | — | — | — | — | — |
| 38 | Bhojpur Plaza DME Km 4570 | 1385 | Uttar Pradesh | n/a | — | — | — | — | — |
| 39 | DME Km 5200 | 1389 | Uttar Pradesh | n/a | — | — | — | — | — |
| 40 | Kashi Plaza DME Km 5823 | 1398 | Uttar Pradesh | n/a | — | — | — | — | — |
| 41 | Siwaya | 1423 | Uttar Pradesh | ₹110 | — | — | ₹195 | ₹395 | ₹635 |
| 42 | Chhapar | 1486 | Uttar Pradesh | ₹60 | ₹90 | ₹2,050 | ₹100 | ₹210 | ₹325 |
| Total (published fees) | 1579 | ₹1,735 | ₹1,715 | ₹2,905 | ₹6,000 | ₹9,500 |
Totals for all 42 plazas, including our estimate for 27 plazas without published fees. “No FASTag” is the 1.25x UPI rate.
| Vehicle class | One way (FASTag) | Return in 24 h | No FASTag (UPI) |
|---|---|---|---|
| Car / Jeep / Van | ₹3,895 | ₹7,215 | ₹4,871 |
| LCV / Mini bus | ₹6,280 | ₹12,050 | ₹7,845 |
| Bus / Truck (2 axle) | ₹13,020 | ₹24,085 | ₹16,280 |
| 3-axle commercial | ₹16,530 | ₹30,590 | ₹20,655 |
| 4–6 axle (MAV) | ₹20,705 | ₹38,330 | ₹25,889 |
| 7+ axle (oversized) | ₹24,235 | ₹44,770 | ₹30,294 |
One way, 1,579 km, at Maharashtra prices (petrol ₹112.45/L, diesel ₹99.10/L). Typical highway mileage; change it in the calculator for your car.
| Car type | Petrol | Diesel | CNG | Electric |
|---|---|---|---|---|
| Hatchback | ₹9,867 | ₹7,114 | ₹5,406 | ₹3,948 |
| Sedan | ₹11,840 | ₹8,238 | ₹6,389 | ₹4,512 |
| SUV / MUV | ₹16,145 | ₹11,180 | ₹8,268 | ₹5,743 |
Petrol is cheapest in Uttarakhand (₹101.05/L) and dearest in Madhya Pradesh (₹115.38/L). Filling the ~105 litres you need in Uttarakhand saves about ₹1,509 versus buying it all in Madhya Pradesh.
For the same sedan, fuel for one way costs ₹11,840 on petrol, ₹8,238 on diesel and about ₹4,512 on electric (public fast charging at ₹20/kWh; home charging is far cheaper). An EV with ~350 km real range needs about 5 charging stops on the way.
The pass costs ₹3,075 for 200 crossings (₹15.38 per crossing) on NHAI plazas. This trip uses 14 crossings one way — worth about ₹215 of pass value against ₹1,575 in regular fees. If you drive highways often, the pass pays off on this route.
Return within 24 hours and the car toll for the round trip is ₹2,895 instead of ₹3,470 — a 17% discount that FASTag applies automatically.
About ₹3,895 one way with FASTag across 42 plazas — ₹1,735 in published fees plus ~₹2,160 estimated for 27 plazas that don't publish rates. A return within 24 hours costs ₹7,215. Without FASTag you pay 1.25x by UPI: ₹4,871.
42 on the fastest route: Pimpri Sadruddin, Ghoti, Baswant (Pimplegaon), Chandwad, Laling (Dhule), Songir, Shirpur, Hadakhed Border Check Post, Khalghat -MP/Maharashtra Border (Sendhwa, Jamli), Khalghat (Indore - Khalghat), Sonvay (Indore - Khalghat), Bakoli, Ninora, Garoth, Neemthur, Chechat, Gopalpura, Balapura, Zalimpura, Mandawara, Laban, Bonli, Badkapara Split, Dungarpur Fee, Pinan Fee, Sheetal Fee, Ghata Samsabad Fee, Kalinger Fee, Khalilpur Fee, Kiranj, Sarai Kale Khan DME Km 0000, Ghazipur Plaza DME Km 7500, Noida Plaza DME Km 1400, Dundahera Plaza DME Km 1990, Mehrauli Plaza DME Km 2350, Dasna Plaza DME Km 2760, EPE Rasoolpur, Bhojpur Plaza DME Km 4570, DME Km 5200, Kashi Plaza DME Km 5823, Siwaya, Chhapar.
About 105 litres for a car doing 15 km/l (₹11,840 at Lonavala prices). A hatchback at 18 km/l needs ~88 L; an SUV at 11 km/l needs ~144 L.
Around ₹15,735 one way for a petrol sedan (fuel ₹11,840 + toll ₹3,895), or ₹30,895 for a same-day return. Split between four people that is ₹3,934 each, one way.
Plan on about 26 h 20 min including short breaks. Free-flowing traffic can do it in 18 h 44 min, but towns, trucks and plaza queues usually add time.
One way with FASTag: bus/2-axle truck ₹13,020, 3-axle ₹16,530, 4–6 axle ₹20,705, 7+ axle ₹24,235 (includes estimates for plazas without published fees).
Yes, plazas charge the same fee in both directions, so the Rishikesh to Lonavala toll is the same ~₹3,895 for a car. Fuel cost differs only if you fill up at Rishikesh's state price.
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026