944 km · 25 toll plazas · about 16 h 45 min on the road. Change the vehicle, fuel or mileage below and every number updates.
“est.” = this plaza doesn't publish fees in the NHAI dataset; we use the median fee for your vehicle class.
The road distance from Katra to Jodhpur is 944 km via NH44, Amritsar–Jamnagar Expressway — too long for most people to drive in one go.
You cross 25 toll plazas across Jammu and Kashmir, Punjab, Haryana, Rajasthan. For a car the published fees add up to ₹1,045 one way, about ₹1.11 per km. 16 plazas on this route do not publish fees in the NHAI dataset; budget about ₹1,280 extra to be safe.
At 16 h 45 min of realistic driving time, plan an overnight halt roughly halfway — two drivers sharing the wheel is the safer option if you must do it in one day.
States on the way: Jammu and KashmirPunjabHaryanaRajasthan
Fees for a single journey with FASTag. Return fees apply when you come back through the same plaza within 24 hours; a monthly pass covers 50 single journeys in a month.
| # | Toll plaza | At km | State | Car single | Car return | Car monthly | LCV | Bus/Truck | Multi-axle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bann | 23 | Jammu and Kashmir | ₹170 | ₹260 | ₹5,715 | ₹275 | ₹585 | ₹910 |
| 2 | Thandikhui | 58 | Jammu and Kashmir | n/a | — | — | — | — | — |
| 3 | Lakhanpur Rajbagh | 129 | Jammu and Kashmir | ₹135 | ₹195 | ₹4,345 | ₹210 | ₹440 | ₹695 |
| 4 | Harsa Mansar | 176 | Punjab | ₹130 | ₹200 | ₹4,390 | ₹215 | ₹445 | ₹700 |
| 5 | Chollang | 225 | Punjab | ₹110 | ₹165 | ₹3,670 | ₹180 | ₹375 | ₹585 |
| 6 | Chak Bamniya | 312 | Punjab | ₹125 | ₹190 | ₹4,225 | ₹205 | ₹430 | ₹670 |
| 7 | Zidda | 398 | Punjab | ₹125 | ₹190 | ₹4,240 | ₹205 | ₹430 | ₹675 |
| 8 | Dabwali | 460 | Haryana | n/a | — | — | — | — | — |
| 9 | Alika | 463 | Haryana | n/a | — | — | — | — | — |
| 10 | Shergarh | 471 | Haryana | n/a | — | — | — | — | — |
| 11 | Abubshehar | 482 | Haryana | n/a | — | — | — | — | — |
| 12 | Chautala | 490 | Haryana | n/a | — | — | — | — | — |
| 13 | Sangariya | 504 | Rajasthan | ₹80 | ₹120 | ₹2,655 | ₹130 | ₹270 | ₹425 |
| 14 | Chohilanwali | 541 | Rajasthan | ₹95 | ₹145 | ₹3,215 | ₹155 | ₹325 | ₹510 |
| 15 | Jaitpur | 602 | Rajasthan | n/a | — | — | — | — | — |
| 16 | Malkisar | 631 | Rajasthan | n/a | — | — | — | — | — |
| 17 | Uchharangdesar | 656 | Rajasthan | n/a | — | — | — | — | — |
| 18 | Panchu | 770 | Rajasthan | n/a | — | — | — | — | — |
| 19 | Bungri | 796 | Rajasthan | n/a | — | — | — | — | — |
| 20 | Laxmannagar | 819 | Rajasthan | n/a | — | — | — | — | — |
| 21 | Jathon Ki Dhani (Hanuman Sagar ) | 844 | Rajasthan | n/a | — | — | — | — | — |
| 22 | Sirmandi | 865 | Rajasthan | n/a | — | — | — | — | — |
| 23 | Jasnathnagar | 892 | Rajasthan | ₹75 | ₹110 | ₹2,475 | ₹120 | ₹250 | ₹395 |
| 24 | Rampura (Jodhpur )state | 912 | Rajasthan | n/a | — | — | — | — | — |
| 25 | Joshiraramstate | 944 | Rajasthan | n/a | — | — | — | — | — |
| Total (published fees) | 944 | ₹1,045 | ₹1,575 | ₹1,695 | ₹3,550 | ₹5,565 |
Totals for all 25 plazas, including our estimate for 16 plazas without published fees. “No FASTag” is the 1.25x UPI rate.
| Vehicle class | One way (FASTag) | Return in 24 h | No FASTag (UPI) |
|---|---|---|---|
| Car / Jeep / Van | ₹2,325 | ₹4,135 | ₹2,908 |
| LCV / Mini bus | ₹3,695 | ₹6,540 | ₹4,616 |
| Bus / Truck (2 axle) | ₹7,710 | ₹13,640 | ₹9,639 |
| 3-axle commercial | ₹8,750 | ₹15,560 | ₹10,935 |
| 4–6 axle (MAV) | ₹12,205 | ₹21,620 | ₹15,262 |
| 7+ axle (oversized) | ₹14,775 | ₹26,160 | ₹18,470 |
One way, 944 km, at Jammu and Kashmir prices (petrol ₹106.80/L, diesel ₹95.15/L). Typical highway mileage; change it in the calculator for your car.
| Car type | Petrol | Diesel | CNG | Electric |
|---|---|---|---|---|
| Hatchback | ₹5,600 | ₹4,082 | ₹3,840 | ₹2,359 |
| Sedan | ₹6,720 | ₹4,726 | ₹4,539 | ₹2,696 |
| SUV / MUV | ₹9,163 | ₹6,414 | ₹5,874 | ₹3,432 |
Petrol is cheapest in Haryana (₹103.04/L) and dearest in Rajasthan (₹113.42/L). Filling the ~63 litres you need in Haryana saves about ₹653 versus buying it all in Rajasthan.
For the same sedan, fuel for one way costs ₹6,720 on petrol, ₹4,726 on diesel and about ₹2,696 on electric (public fast charging at ₹20/kWh; home charging is far cheaper). An EV with ~350 km real range needs about 3 charging stops on the way.
The pass costs ₹3,075 for 200 crossings (₹15.38 per crossing) on NHAI plazas. This trip uses 9 crossings one way — worth about ₹138 of pass value against ₹1,045 in regular fees. If you drive highways often, the pass pays off on this route.
Return within 24 hours and the car toll for the round trip is ₹1,575 instead of ₹2,090 — a 25% discount that FASTag applies automatically.
About ₹2,325 one way with FASTag across 25 plazas — ₹1,045 in published fees plus ~₹1,280 estimated for 16 plazas that don't publish rates. A return within 24 hours costs ₹4,135. Without FASTag you pay 1.25x by UPI: ₹2,908.
25 on the fastest route: Bann, Thandikhui, Lakhanpur Rajbagh, Harsa Mansar, Chollang, Chak Bamniya, Zidda, Dabwali, Alika, Shergarh, Abubshehar, Chautala, Sangariya, Chohilanwali, Jaitpur, Malkisar, Uchharangdesar, Panchu, Bungri, Laxmannagar, Jathon Ki Dhani (Hanuman Sagar ), Sirmandi, Jasnathnagar, Rampura (Jodhpur ), Joshiraram.
About 63 litres for a car doing 15 km/l (₹6,720 at Katra prices). A hatchback at 18 km/l needs ~52 L; an SUV at 11 km/l needs ~86 L.
Around ₹9,045 one way for a petrol sedan (fuel ₹6,720 + toll ₹2,325), or ₹17,574 for a same-day return. Split between four people that is ₹2,261 each, one way.
Plan on about 16 h 45 min including short breaks. Free-flowing traffic can do it in 11 h 55 min, but towns, trucks and plaza queues usually add time.
One way with FASTag: bus/2-axle truck ₹7,710, 3-axle ₹8,750, 4–6 axle ₹12,205, 7+ axle ₹14,775 (includes estimates for plazas without published fees).
Yes, plazas charge the same fee in both directions, so the Jodhpur to Katra toll is the same ~₹2,325 for a car. Fuel cost differs only if you fill up at Jodhpur's state price.
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026