1,560 km · 42 toll plazas · about 25 h 35 min on the road. Change the vehicle, fuel or mileage below and every number updates.
“est.” = this plaza doesn't publish fees in the NHAI dataset; we use the median fee for your vehicle class.
Haridwar to Lonavala is a long-haul trip best split over two days of 1,560 km, mostly on Delhi - Vadodara Expressway and NH52.
You cross 42 toll plazas across Uttarakhand, Uttar Pradesh, Delhi, Haryana, Rajasthan, Madhya Pradesh, Maharashtra. For a car the published fees add up to ₹1,735 one way, about ₹1.11 per km. 27 plazas on this route do not publish fees in the NHAI dataset; budget about ₹2,160 extra to be safe.
At 25 h 35 min of realistic driving time, plan an overnight halt roughly halfway — two drivers sharing the wheel is the safer option if you must do it in one day.
Lonavala is a hill destination: the last stretch climbs ghat roads, where mileage drops by roughly 15–25% and speeds fall sharply. Our fuel figures use flat-road mileage, so add a buffer.
States on the way: UttarakhandUttar PradeshDelhiHaryanaRajasthanMadhya PradeshMaharashtra
Fees for a single journey with FASTag. Return fees apply when you come back through the same plaza within 24 hours; a monthly pass covers 50 single journeys in a month.
| # | Toll plaza | At km | State | Car single | Car return | Car monthly | LCV | Bus/Truck | Multi-axle |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chhapar | 74 | Uttar Pradesh | ₹60 | ₹90 | ₹2,050 | ₹100 | ₹210 | ₹325 |
| 2 | Siwaya | 137 | Uttar Pradesh | ₹110 | — | — | ₹195 | ₹395 | ₹635 |
| 3 | Kashi Plaza DME Km 5823 | 162 | Uttar Pradesh | n/a | — | — | — | — | — |
| 4 | DME Km 5200 | 171 | Uttar Pradesh | n/a | — | — | — | — | — |
| 5 | Bhojpur Plaza DME Km 4570 | 175 | Uttar Pradesh | n/a | — | — | — | — | — |
| 6 | EPE Rasoolpur | 189 | Uttar Pradesh | n/a | — | — | — | — | — |
| 7 | Dasna Plaza DME Km 2760 | 193 | Uttar Pradesh | n/a | — | — | — | — | — |
| 8 | Mehrauli Plaza DME Km 2350 | 197 | Uttar Pradesh | n/a | — | — | — | — | — |
| 9 | Dundahera Plaza DME Km 1990 | 201 | Uttar Pradesh | n/a | — | — | — | — | — |
| 10 | Noida Plaza DME Km 1400 | 206 | Uttar Pradesh | n/a | — | — | — | — | — |
| 11 | Indirapuram Plaza DME Km9500 | 211 | Uttar Pradesh | n/a | — | — | — | — | — |
| 12 | Akshardham Plaza DME Km2500 | 217 | Delhi | n/a | — | — | — | — | — |
| 13 | Kiranj | 279 | Haryana | ₹155 | ₹235 | ₹5,210 | ₹250 | ₹575 | ₹830 |
| 14 | Khalilpur Fee | 284 | Haryana | n/a | — | — | — | — | — |
| 15 | Kalinger Fee | 300 | Haryana | n/a | — | — | — | — | — |
| 16 | Ghata Samsabad Fee | 330 | Haryana | n/a | — | — | — | — | — |
| 17 | Sheetal Fee | 366 | Rajasthan | n/a | — | — | — | — | — |
| 18 | Pinan Fee | 393 | Rajasthan | n/a | — | — | — | — | — |
| 19 | Dungarpur Fee | 475 | Rajasthan | n/a | — | — | — | — | — |
| 20 | Badkapara Split | 493 | Rajasthan | n/a | — | — | — | — | — |
| 21 | Bonli | 515 | Rajasthan | n/a | — | — | — | — | — |
| 22 | Laban | 602 | Rajasthan | n/a | — | — | — | — | — |
| 23 | Mandawara | 624 | Rajasthan | n/a | — | — | — | — | — |
| 24 | Zalimpura | 637 | Rajasthan | n/a | — | — | — | — | — |
| 25 | Balapura | 663 | Rajasthan | ₹45 | ₹65 | ₹1,470 | ₹70 | ₹150 | ₹235 |
| 26 | Gopalpura | 682 | Rajasthan | ₹45 | ₹65 | ₹1,470 | ₹70 | ₹150 | ₹235 |
| 27 | Chechat | 700 | Rajasthan | n/a | — | — | — | — | — |
| 28 | Neemthur | 729 | Madhya Pradesh | n/a | — | — | — | — | — |
| 29 | Garoth | 760 | Madhya Pradesh | n/a | — | — | — | — | — |
| 30 | Ninorastate | 904 | Madhya Pradesh | n/a | — | — | — | — | — |
| 31 | Bakolistate | 935 | Madhya Pradesh | ₹160 | ₹235 | ₹5,270 | ₹255 | ₹535 | ₹840 |
| 32 | Sonvay (Indore - Khalghat) | 962 | Madhya Pradesh | ₹40 | ₹60 | ₹1,150 | ₹65 | ₹135 | ₹290 |
| 33 | Khalghat (Indore - Khalghat) | 1033 | Madhya Pradesh | ₹70 | ₹105 | ₹2,135 | ₹125 | ₹250 | ₹400 |
| 34 | Khalghat -MP/Maharashtra Border (Sendhwa, Jamli) | 1092 | Madhya Pradesh | ₹115 | ₹175 | ₹3,520 | ₹205 | ₹410 | ₹660 |
| 35 | Hadakhed Border Check Poststate | 1136 | Maharashtra | n/a | — | — | — | — | — |
| 36 | Shirpur | 1153 | Maharashtra | ₹135 | ₹200 | ₹4,490 | ₹210 | ₹430 | ₹660 |
| 37 | Songir | 1187 | Maharashtra | ₹85 | ₹130 | ₹2,850 | ₹135 | ₹275 | ₹425 |
| 38 | Laling (Dhule) | 1214 | Maharashtra | ₹170 | — | — | ₹300 | ₹600 | ₹965 |
| 39 | Chandwad | 1303 | Maharashtra | ₹170 | — | — | ₹300 | ₹600 | ₹965 |
| 40 | Baswant (Pimplegaon) | 1336 | Maharashtra | ₹235 | ₹355 | ₹7,850 | ₹380 | ₹795 | ₹1,250 |
| 41 | Ghoti | 1401 | Maharashtra | ₹140 | — | — | ₹245 | ₹490 | ₹785 |
| 42 | Pimpri Sadruddinstate | 1409 | Maharashtra | n/a | — | — | — | — | — |
| Total (published fees) | 1560 | ₹1,735 | ₹1,715 | ₹2,905 | ₹6,000 | ₹9,500 |
Totals for all 42 plazas, including our estimate for 27 plazas without published fees. “No FASTag” is the 1.25x UPI rate.
| Vehicle class | One way (FASTag) | Return in 24 h | No FASTag (UPI) |
|---|---|---|---|
| Car / Jeep / Van | ₹3,895 | ₹7,215 | ₹4,871 |
| LCV / Mini bus | ₹6,280 | ₹12,050 | ₹7,845 |
| Bus / Truck (2 axle) | ₹13,020 | ₹24,085 | ₹16,280 |
| 3-axle commercial | ₹16,530 | ₹30,590 | ₹20,655 |
| 4–6 axle (MAV) | ₹20,705 | ₹38,330 | ₹25,889 |
| 7+ axle (oversized) | ₹24,235 | ₹44,770 | ₹30,294 |
One way, 1,560 km, at Uttarakhand prices (petrol ₹101.05/L, diesel ₹96.30/L). Typical highway mileage; change it in the calculator for your car.
| Car type | Petrol | Diesel | CNG | Electric |
|---|---|---|---|---|
| Hatchback | ₹8,756 | ₹6,827 | ₹5,969 | ₹3,899 |
| Sedan | ₹10,507 | ₹7,905 | ₹7,054 | ₹4,456 |
| SUV / MUV | ₹14,328 | ₹10,728 | ₹9,129 | ₹5,672 |
Petrol is cheapest in Uttarakhand (₹101.05/L) and dearest in Madhya Pradesh (₹115.38/L). Filling the ~104 litres you need in Uttarakhand saves about ₹1,490 versus buying it all in Madhya Pradesh.
For the same sedan, fuel for one way costs ₹10,507 on petrol, ₹7,905 on diesel and about ₹4,456 on electric (public fast charging at ₹20/kWh; home charging is far cheaper). An EV with ~350 km real range needs about 5 charging stops on the way.
The pass costs ₹3,075 for 200 crossings (₹15.38 per crossing) on NHAI plazas. This trip uses 14 crossings one way — worth about ₹215 of pass value against ₹1,575 in regular fees. If you drive highways often, the pass pays off on this route.
Return within 24 hours and the car toll for the round trip is ₹2,895 instead of ₹3,470 — a 17% discount that FASTag applies automatically.
About ₹3,895 one way with FASTag across 42 plazas — ₹1,735 in published fees plus ~₹2,160 estimated for 27 plazas that don't publish rates. A return within 24 hours costs ₹7,215. Without FASTag you pay 1.25x by UPI: ₹4,871.
42 on the fastest route: Chhapar, Siwaya, Kashi Plaza DME Km 5823, DME Km 5200, Bhojpur Plaza DME Km 4570, EPE Rasoolpur, Dasna Plaza DME Km 2760, Mehrauli Plaza DME Km 2350, Dundahera Plaza DME Km 1990, Noida Plaza DME Km 1400, Indirapuram Plaza DME Km9500, Akshardham Plaza DME Km2500, Kiranj, Khalilpur Fee, Kalinger Fee, Ghata Samsabad Fee, Sheetal Fee, Pinan Fee, Dungarpur Fee, Badkapara Split, Bonli, Laban, Mandawara, Zalimpura, Balapura, Gopalpura, Chechat, Neemthur, Garoth, Ninora, Bakoli, Sonvay (Indore - Khalghat), Khalghat (Indore - Khalghat), Khalghat -MP/Maharashtra Border (Sendhwa, Jamli), Hadakhed Border Check Post, Shirpur, Songir, Laling (Dhule), Chandwad, Baswant (Pimplegaon), Ghoti, Pimpri Sadruddin.
About 104 litres for a car doing 15 km/l (₹10,507 at Haridwar prices). A hatchback at 18 km/l needs ~87 L; an SUV at 11 km/l needs ~142 L.
Around ₹14,402 one way for a petrol sedan (fuel ₹10,507 + toll ₹3,895), or ₹28,229 for a same-day return. Split between four people that is ₹3,600 each, one way.
Plan on about 25 h 35 min including short breaks. Free-flowing traffic can do it in 18 h 22 min, but towns, trucks and plaza queues usually add time.
One way with FASTag: bus/2-axle truck ₹13,020, 3-axle ₹16,530, 4–6 axle ₹20,705, 7+ axle ₹24,235 (includes estimates for plazas without published fees).
Yes, plazas charge the same fee in both directions, so the Lonavala to Haridwar toll is the same ~₹3,895 for a car. Fuel cost differs only if you fill up at Lonavala's state price.
Fees are revised every 1 April and some plazas change mid-year, so treat results as a close estimate. Spotted a wrong fee or a missing plaza? Tell us — we fix reported errors within 72 hours and log them on our corrections page.
Built and maintained by Nikhil Shrivastava. Full method: how the calculator works.
Last updated: 24 October 2026